SPECIAL EVENT LINEN - FIRST QUALITY DISCOUNTED LINENS - FOB LINCOLNTON, NC
ORDERS OVER $7,5000 SHIP FREIGHT PREPAID - Inventory subject to prior sale - Minimum order $100.00
ALL ITEMS ARE SUBJECT TO PRIOR SALE.  ONCE THESE GOODS ARE GONE, THEY WILL NOT BE RESTOCKED
PRODUCT GROUP CLOTH CLOTH DESCRIPTION Blend COLOR NAME COL# WID LEN  BOI DESCIPTIONS DOZENS POUNDS SALES PRICE OFFERED PER DOZEN
TABLECLOTH AS02 CAROUSEL SATIN BAND 100% POLY SQUARE TOP    P WHITE 0 54 54 (blank) 261.17 2,732 $38.94
TABLECLOTH AS02 CAROUSEL SATIN BAND 100% POLY SQUARE TOP    P WHITE 0 72 72 (blank) 345.75 6,431 $69.03
NAPKIN AS21 CAROUSEL 100% SPUN POLY SATIN BAND NP 21    P IVORY 5966 20 20 (blank) 16.67 24 $6.02
NAPKIN AS23 CAROUSEL 100% SPUN POLY SATIN BAND NP 23    P EGGSHELL 6 22 22 (blank) 99.25 172 $6.02
NAPKIN AS23 CAROUSEL 100% SPUN POLY SATIN BAND NP 23    P IVORY 5345 22 22 (blank) 20.00 35 $6.02
NAPKIN AS23 CAROUSEL 100% SPUN POLY SATIN BAND NP 23    P WHITE 0 22 22 (blank) 671.84 1,167 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P CHAMPAGNE 69245 20 20 (blank) 725.00 1,057 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P LEMON YELLOW 64687 20 20 (blank) 898.17 1,310 $6.02
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P WHITE 0 108 108  SHAPE  ROUND 2.50 106 $160.48
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P WHITE 0 90 132 (blank) 3.00 130 $160.48
TABLECLOTH CONFER 100% POLYESTER CAROUSEL 7.0 OUNCE SANDED    P GOSA 3085 56 128  HEM    SERGED-ROLL 1.00 50 $265.50
NAPKIN FEATHR 100% POLY FEATHERLEAF DAMASK OVERALL    P BLACK 47 22 22 (blank) 49.34 79 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P BEIGE 5967 20 20 (blank) 875.00 1,458 $6.02
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P BEIGE 5949 61 61 (blank) 60.00 930 $51.64
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P BEIGE 5976 61 61 (blank) 12.00 186 $51.64
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P BLACK 6283 130 130  HEM    SERGED-ROLL       PANEL   120" CENTER & 2   SHAPE  ROUND 0.50 35 $247.80
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P BLACK 6283 54 70  HEM    SERGED-ROLL 4.58 72 $57.82
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P BLUE 1352 20 20 (blank) 78.92 132 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P BUTTERMILK 3574 22 22  HEM    SERGED-ROLL 35.83 72 $6.02
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P BUTTERMILK 3574 54 70  HEM    SERGED-ROLL 55.00 866 $52.45
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P CADET BLUE 29 71 71 (blank) 34.00 714 $71.98
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P CADET BLUE 29 85 85 (blank) 71.42 2,150 $101.48
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P DISNEY SUNSHIN 13470 20 20 (blank) 414.00 690 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P DOVE GRAY 1022 20 20 (blank) 173.58 289 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P DUSTY ROSE 7942 20 20 (blank) 100.00 167 $6.02
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P FOREST GREEN 2625 61 61 (blank) 20.00 310 $51.64
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P FOREST GREEN 2625 71 71 (blank) 46.08 968 $69.95
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P FOREST GREEN 2926 61 61 (blank) 22.50 349 $51.64
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P GOLD 3472 52 96 (blank) 21.00 437 $69.27
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P GOLD 3472 52 96 (blank) 58.58 1,218 $69.27
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P GOLD 3472 61 61 (blank) 10.00 155 $51.64
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P GOLD 3472 61 61 (blank) 60.00 930 $51.64
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P GOLD 3472 88 88  SHAPE  ROUND 3.08 99 $107.46
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P IVORY 1915 20 20 (blank) 50.00 83 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P IVORY 3191 20 20 (blank) 721.24 1,202 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P IVORY 33191 20 20 (blank) 3925.00 6,542 $6.02
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P IVORY 3191 124 124  PANEL  72 CTR SEAM DURA  SHAPE  -ROUND 1.17 75 $213.37
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P IVORY 3191 52 71 (blank) 15.17 233 $51.23
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P IVORY 3191 52 96 (blank) 7.08 147 $69.27
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P IVORY 3191 85 85 (blank) 58.33 1,756 $101.48
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P IVORY 33191 52 52 (blank) 40.00 451 $37.52
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P IVORY 33191 71 71 (blank) 7.33 154 $69.95
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P IVORY 33191 85 85 (blank) 9.92 299 $101.48
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P JADE GREEN 14 20 20 (blank) 100.00 167 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P LIGHT BLUE 1612 22 22  HEM    SERGED-ROLL 92.67 187 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P LOTUS 3104 20 20 (blank) 600.00 1,000 $6.02
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P MAROON 7673 52 114 (blank) 27.50 679 $82.26
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P MAROON 7673 61 61 (blank) 51.00 791 $51.64
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P MAROON 7673 71 71 (blank) 176.58 3,709 $69.95
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P NAVY BLUE 1563 61 61 (blank) 9.00 140 $51.64
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P RED 7229 61 61 (blank) 28.00 434 $51.64
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P RED SANDSTONE 7374 20 20 (blank) 175.00 292 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P REEF BLUE 1009 20 20 (blank) 230.58 384 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P REEF BLUE 11009 20 20 (blank) 15.67 26 $6.02
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P RUST 4174 52 114 (blank) 16.25 401 $82.26
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P RUST 4174 52 120  PRVTSTKDISNEY STOCK 12.00 312 $86.59
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P RUST 4174 52 120 (blank) 11.33 295 $86.59
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P RUST 4174 61 61  PRVTSTKDISNEY STOCK 5.00 78 $51.64
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P RUST 4174 61 61 (blank) 10.00 155 $51.64
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P RUST 4174 85 85  PRVTSTKDISNEY STOCK 6.00 181 $101.48
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P RUST 4174 85 85 (blank) 8.00 241 $101.48
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P SMOKE BLUE 1384 20 20 (blank) 80.83 135 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P SMOOTH MARBLE 5412 20 20 (blank) 115.00 192 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P SOFT PEACH 4611 22 22  HEM    SERGED-ROLL 25.00 50 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P WHITE 0 22 22 (blank) 3.83 8 $6.02
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P WHITE 0 124 124  PANEL  71" CENTER & 2 S  SHAPE  -ROUND 1.83 117 $213.37
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P WHITE 0 166 166  PANEL  71" CENTER & 2 S  SHAPE  -ROUND 1.00 115 $382.39
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P WHITE 0 85 85 (blank) 2.42 73 $101.48
TABLECLOTH IVP IVY 100% POLY DAMASK    P BLACK 1351 72 108 (blank) 5.00 158 $104.91
NAPKIN IVP IVY 100% POLY DAMASK    P BURGUNDY 1000 22 22 (blank) 50.00 98 $6.02
TABLECLOTH IVP IVY 100% POLY DAMASK    P FOREST GREEN 2625 72 108 (blank) 4.00 126 $104.91
NAPKIN IVP IVY 100% POLY DAMASK    P IVORY 3191 22 22 (blank) 21.92 43 $6.02
TABLECLOTH IVP IVY 100% POLY DAMASK    P IVORY 3191 63 63 (blank) 1.50 24 $53.55
TABLECLOTH IVP IVY 100% POLY DAMASK    P IVORY 3191 72 108 (blank) 2.34 74 $104.91
NAPKIN IVP IVY 100% POLY DAMASK    P WHITE 0 22 22 (blank) 1494.84 2,931 $6.02
TABLECLOTH IVP IVY 100% POLY DAMASK    P WHITE 0 72 108 (blank) 3.00 95 $104.91
TABLE SKIRT LU MAJESTIC 100% POLYESTER SLUBWEAVE    P WHITE 0 29 21  PLEAT  SHIRRED PLEAT     ACCTYP -UNIVERSAL CLIPS 25.00 1,250 $684.40
TABLE SKIRT LU MAJESTIC 100% POLYESTER SLUBWEAVE    P WHITE 0 29 21  PLEAT  BOXED PLEAT     ACCTYP -UNIVERSAL CLIPS 25.00 1,250 $802.40
NAPKIN MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P BOYSENBERRY 8192 20 20 (blank) 400.00 583 $6.02
NAPKIN MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P CADET BLUE 29 20 20  HEM    SERGED-ROLL 150.00 219 $6.02
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P CADET BLUE 29 52 114 (blank) 283.75 6,133 $77.88
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P CADET BLUE 29 61 61 (blank) 8.99 122 $45.18
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P CADET BLUE 29 71 71  SHAPE  ROUND 10.25 188 $69.62
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P CADET BLUE 29 71 71 (blank) 36.67 674 $63.72
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P CADET BLUE 29 85 85 (blank) 133.59 3,519 $97.94
NAPKIN MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P CHAMPAGNE 5 20 20 (blank) 150.00 219 $6.02
NAPKIN MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P CORAL 20 20 20 (blank) 122.25 178 $6.02
NAPKIN MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P DUSTY ROSE 7942 20 20 (blank) 325.00 474 $6.02
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P FOREST GREEN 2625 61 61 (blank) 38.75 526 $45.18
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P IVORY 3191 85 85 (blank) 10.16 268 $97.94
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P IVORY 5966 52 114 (blank) 5.25 113 $71.98
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P IVORY 5966 71 71 (blank) 5.00 92 $61.21
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P MAIZE 7 52 114 (blank) 10.00 216 $71.98
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P MAROON 7673 61 61 (blank) 32.00 434 $45.18
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P PINK 7571 52 52 (blank) 92.00 907 $32.83
TABLECLOTH MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P ROSE 7463 85 85 (blank) 17.25 454 $97.94
NAPKIN MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P SEAFOAM 2928 20 20 (blank) 375.00 547 $6.02
NAPKIN MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P SOFT PEACH 4611 20 20 (blank) 1100.00 1,604 $6.02
NAPKIN MD CAROUSEL 100% SPUN POLY MD 650 - 6.4 OUNCE    P WILD RASPBERRY 7760 20 20 (blank) 450.00 656 $6.02
TABLECLOTH PC 100% POLYESTER RED WHITE CHECK    P CHECKWEAVE 9000 90 91  PANEL  72" CENTER & 2 S 2.09 64 $102.60
TABLECLOTH PC 100% POLYESTER RED WHITE CHECK    P WHITE 0 42 88 (blank) 0.50 7 $46.30
TABLE SKIRT PK SONATA 100% POLYESTER KNIT    P BLACK 6253 29 12  PLEAT  BOX PLEAT         ACCTYP -UNIVERSAL CLIPS 0.25 0 $339.84
NAPKIN PSS POLYESTER SATIN STRIPE 100% SPUN POLY    P WHITE 0 20 20 (blank) 373.42 519 $6.02
TABLECLOTH PSS POLYESTER SATIN STRIPE 100% SPUN POLY    P WHITE 0 132 132  PANEL  72" CENTER & 2 S  SHAPE  -ROUND 0.42 25 $201.49
TABLECLOTH PSS POLYESTER SATIN STRIPE 100% SPUN POLY    P WHITE 0 88 88  SHAPE  ROUND 3.83 103 $89.55
TABLECLOTH RA CAROUSEL ROSE 100% POLY DAMASK    P IVORY 3191 72 108 (blank) 9.00 233 $86.17
TABLECLOTH RA CAROUSEL ROSE 100% POLY DAMASK    P IVORY 3191 72 144 (blank) 4.42 152 $114.90
NAPKIN RA CAROUSEL ROSE 100% POLY DAMASK    P PINK 7571 22 22 (blank) 54.00 87 $6.02
NAPKIN RA CAROUSEL ROSE 100% POLY DAMASK    P WHITE 0 20 20 (blank) 88.00 117 $6.02
NAPKIN RA CAROUSEL ROSE 100% POLY DAMASK    P WHITE 0 21 22 (blank) 100.00 154 $6.02
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P CHAMPAGNE 69245 52 52 (blank) 3.75 41 $36.48
TABLECLOTH HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P GOLD 64866 52 52 (blank) 29.92 328 $36.48
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P LEMON YELLOW 3471 20 20 (blank) 425.00 689 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P PURPLE 8419 20 20 (blank) 400.00 648 $6.02
NAPKIN HV CAROUSEL 100% SPUN POLY HV 850 - 7.2 OUNCE    P SEAFOAM 63800 20 20 (blank) 650.00 1,053 $6.02
TABLECLOTH SHIMM SHIMMER 100% KNITTED POLYESTER    P SILVER 6277 84 84  SHAPE  ROUND 4.00 70 $69.62
NAPKIN BQ21 BAROQUE COTTON 20 X 20 NAPKINS DAMASK    C WHITE 0 20 20 (blank) 1474.00 2,218 $6.02
NAPKIN CM COTTON MOMIE    C RED 56 20 21 (blank) 4807.00 6,778 $6.02
TABLECLOTH CM COTTON MOMIE    C WHITE 0 54 120  HEM    HALF INCH HEM     SIZELAB-2 MORGAN SIZE LA 25.00 544 $72.44
NAPKIN DFISH DIRONA LARGE FISH OVERALL DAMASK YARNDYE    C CALYPSO 4203 22 22  2NDCOLRCANARY            TURATYP-2-COLOR ARTEXTUR 126.76 224 $6.02
NAPKIN DFISH DIRONA LARGE FISH OVERALL DAMASK YARNDYE    C CALYPSO 4203 22 22 (blank) 44.42 78 $6.02
NAPKIN PIQ21 DIRONA COLLECTION PIQUE COT DAMASK NAP.    C IVORY 5345 20 20 (blank) 97.92 154 $6.02
NAPKIN PIQOVR DIRONA PIQUE OVERALL DAMASK    C IVORY 5981 24 24  BH     BUTTON HOLE 2.00 5 $7.08
PLACEMAT PIQOVR DIRONA PIQUE OVERALL DAMASK    C IVORY 5981 12 17  CORNERSMITERED           BONDED  BONDED            PLY    2 16.67 13 $6.02
TABLECLOTH PIQOVR DIRONA PIQUE OVERALL DAMASK    C IVORY 5981 54 64 (blank) 0.75 10 $45.29
NAPKIN PIQY23 DIRONA COTTON PIQUE YARN DYE NAPKIN    C NAVY BLUE 1563 22 22 (blank) 270.00 514 $7.08
TABLECLOTH SC03 SATIN BAND DAMASK COTTON BANQUET TOPS    C WHITE 0 54 120 (blank) 5.00 122 $81.18
NAPKIN SC23 SATIN BAND DAMASK COTTON 22X22 NAPS    C OFF WHITE 5835 22 22  SIDES  4 10.92 20 $6.02
TABLECLOTH SCL02 BISTRO SATIN BAND DAMASK COTTON TOP    C WHITE 0 90 91 (blank) 42.00 1,254 $99.44
NAPKIN SCL23 BISTRO SATIN BAND DAMASK COTTON NAP    C BLACK 47 22 22 (blank) 40.00 71 $6.02
NAPKIN YACH23 YACHTMAN'S BURG/WHITE YARN/DYE DAMASK NP    C BURGUNDY 7508 22 22 (blank) 422.58 805 $6.02
NAPKIN AN21 ACCLAIM SATIN BAND COTTONBLEND 20X20 NAPKINS    B BLACK 47 20 20 (blank) 266.17 382 $6.02
NAPKIN AN21 ACCLAIM SATIN BAND COTTONBLEND 20X20 NAPKINS    B ROYAL PURPLE 8184 20 20 (blank) 114.17 164 $6.02
TABLECLOTH NG GRAPE COTTONBLEND DAMASK    B WHITE 0 126 126  PANEL  72" CENTER & 2 S  SHAPE  -ROUND 0.75 45 $198.89
NAPKIN NR ROSE COTTONBLEND DAMASK OVERALL    B PINK PARFAIT 7062 21 21 (blank) 48.17 80 $6.02
TABLECLOTH NR ROSE COTTONBLEND DAMASK OVERALL    B WHITE 0 132 132  PANEL  63" CENTER & 2 S  SHAPE  -ROUND 4.25 279 $218.28
TABLECLOTH NS SATEEN COTTONBLEND    B BUTTERCUP 3181 124 124  PANEL  72" SATEEN CTR,2  SHAPE  -ROUND 4.50 260 $192.63
NAPKIN NV23 IVY COTTONBLEND CUT-LINE DAMASK NAPKINS    B WHITE 0 22 22 (blank) 20.83 41 $6.02
TABLECLOTH PADPOL PNP DELUXE TABLE PADDING    B WHITE 0 117 117  PANEL  72" CENTER & 2 S  SHAPE  -ROUND 0.25 12 $158.30
TABLECLOTH SN02 SATIN BAND DAMASK COTTONBLEND SQUARE TOP    B GOLD 3472 72 72 (blank) 10.00 195 $64.94
TABLECLOTH SN03 SATIN BAND DAMASK COTTONBLEND BANQUET    B WHITE 0 54 108 (blank) 2.50 55 $78.96
TABLECLOTH SN03 SATIN BAND DAMASK COTTONBLEND BANQUET    B WHITE 0 54 120 (blank) 146.67 3,575 $84.96
TABLECLOTH SN03 SATIN BAND DAMASK COTTONBLEND BANQUET    B WHITE 0 54 96 (blank) 87.83 1,713 $67.26
TABLECLOTH SN03 SATIN BAND DAMASK COTTONBLEND BANQUET    B WHITE 0 66 108 (blank) 1.33 36 $89.30
TABLECLOTH SN84 SATIN BAND COTTONBLEND 72X108 OVAL    B WHITE 0 72 108 (blank) 106.42 3,113 $97.42
Grand Total 27625.46 97,847